BOS® Clean XLi

BOS® Clean XLi is suitable for creating negative pressure in very large spaces and compartments. Lightweight, despite its size, it is mounted on large, smooth-moving wheels (Ø 125mm) for enhanced mobility. It is suited to heavy-duty use and can be moved over obstacles. To extend the Hepa filter replacement interval, also use a bag filter and/or pre-filter.
 BKT8501050
MAIN FEATURES:
- Approved for asbestos work
- Easy to move, easy to use
- Available in different filter combinations: Hepa 13/14 (EN1822), bag filter ePM1 50% (F7), cassette filter ISO Coarse 70% (G4) or pre-filter media G4
- Safety locking for Hepa filter
- Heavy duty rear wheels (Ø 125mm)
- Lockable swivel front wheels
- Lifting handles at the sides
- Hours logger for machine card
- Pressure difference gauge for filter load
- Easily changeable pre-filter
- Excellent size/capacity relation
| Max. air flow without filter | 5400 m³/h | 
| Air flow with HEPA filter | 4000 m³/h | 
| Static pressure | 1300 Pa | 
| Operating voltage / frequency | 200 – 277 V 1~ 50 / 60 Hz | 
| Motor / W / A | 1,44 kW / 5,2 A | 
| Fuse A | 10 A | 
| Power cord ( 3G 3*1,5 mm²) | 2 m | 
| Operating switch | Yes | 
| Speed control | Yes | 
| Sound/noise level | <70 dBA | 
| Material | Marine aluminium | 
| Safety locking device for HEPA filter | Yes | 
| Intake/outlet | Ø 300mm | 
| Outlet duct | Lay-flat or flexible duct | 
| Dimensions (height*width*length) | 820*710*1050 mm | 
| Weight without filters | 44 kg | 
| IP- rating | 55 | 
| Carrying handle(s) | Yes | 
| Wheels | Yes | 
| Indicator | Yes | 
| Pressure differential meter | Yes | 
| Hour meter | Yes | 


